MOXA IMC-101-M-SC Ethernet-i-Fiber Media Converter
10/100BaseT(X) feutanaiga-autometi ma le-MDI/MDI-X
Feso'ota'i Fa'ase'e Fa'asolo (LFPT)
Malosi le malosi, uafu male fa'ailo e ala i le fa'aogaina o mea
Fa'atosina fa'aoga eletise
-40 i le 75°C le tele o le vevela fa'aogaina (-T fa'ata'ita'iga)
Fuafuaina mo nofoaga mata'utia (Vaega 1 Vaega 2/Sone 2, IECEx)
Feso'ota'iga Ethernet
10/100BaseT(X) Taulaga (RJ45 so'oga) | 1 |
100BaseFX Taulaga (feso'ota'iga SC tele) | IMC-101-M-SC/M-SC-IEX Fa'ata'ita'iga: 1 |
100BaseFX Taulaga (feso'ota'i ST tele-mode) | IMC-101-M-ST/M-ST-IEX Fa'ata'ita'iga: 1 |
100BaseFX Taulaga (so'oga SC tulaga tasi) | IMC-101-S-SC/S-SC-80/S-SC-IEX/S-SC-80-IEX Fa'ata'ita'iga: 1 |
Parameter Malosi
Ulufale i le taimi nei | 200 mA@12to45 VDC |
Voltage Ulufale | 12 i le 45 VDC |
Ova le uta Puipuia o iai nei | Lagolagoina |
Soso'o Malosi | poloka poloka |
Fa'aaogāga Malosiaga | 200 mA@12to45 VDC |
Uiga Faaletino
Fa'ailoga IP | IP30 |
Fale | Uamea |
Fua | 53.6 x135x105 mm (2.11 x 5.31 x 4.13 ini) |
mamafa | 630 g (1.39 lb) |
Fa'apipi'i | fa'apipi'i DIN-rail |
Tapulaa o le Siosiomaga
Galulue Vevela | Fa'ata'ita'iga Fa'ata'ita'i: 0 i le 60°C (32 i le 140°F) Lautele Temp. Fa'ata'ita'iga: -40 i le 75°C (-40 i le 167°F) |
Teuga vevela (aofia ai le afifi) | -40 i le 85°C (-40 i le 185°F) |
Ambient Susū Faatatau | 5 i le 95% (e le fa'afefe) |
IMC-101-M-SC Fa'asologa Maua Fa'ata'ita'iga
Igoa Fa'ata'ita'iga | OperatingTemp. | FiberModuleType | IECEx | Mamao Fa'asalalauina Fiber |
IMC-101-M-SC | 0 i le 60°C | Tele-modeSC | - | 5 kilomita |
IMC-101-M-SC-T | -40 i le 75°C | Tele-modeSC | - | 5 kilomita |
IMC-101-M-SC-IEX | 0 i le 60°C | Tele-modeSC | / | 5 kilomita |
IMC-101-M-SC-T-IEX | -40 i le 75°C | Tele-modeSC | / | 5 kilomita |
IMC-101-M-ST | 0 i le 60°C | E tele auala ST | - | 5 kilomita |
IMC-101-M-ST-T | -40 i le 75°C | E tele auala ST | - | 5 kilomita |
IMC-101-M-ST-IEX | 0 i le 60°C | Tele-modeST | / | 5 kilomita |
IMC-101-M-ST-T-IEX | -40 i le 75°C | E tele auala ST | / | 5 kilomita |
IMC-101-S-SC | 0 i le 60°C | Tusa-faiga SC | - | 40 kilomita |
IMC-101-S-SC-T | -40 i le 75°C | Tusa-faiga SC | - | 40 kilomita |
IMC-101-S-SC-IEX | 0 i le 60°C | Tusa-faiga SC | / | 40 kilomita |
IMC-101-S-SC-T-IEX | -40 i le 75°C | Tusa-faiga SC | / | 40 kilomita |
IMC-101-S-SC-80 | 0 i le 60°C | Tusa-faiga SC | - | 80 kilomita |
IMC-101-S-SC-80-T | -40 i le 75°C | Tusa-faiga SC | - | 80 kilomita |
Tusi lau savali iinei ma lafo mai ia i matou