MOXA SFP-1GLXLC-T 1-taulaga Gigabit Ethernet SFP Module
Fuafuaga Mata'itu Fa'atekinolosi
-40 i le 85°C fa'aogaina o le vevela (T models)
IEEE 802.3z tausisia
Eseese LVPECL fa'aoga ma galuega fa'atino
TTL fa'ailoga iloa iloa
Feso'ota'i LC duplex so'oga
Vasega 1 laser oloa, fa'amalieina EN 60825-1
Fa'aaogāga Malosiaga | Max. 1 W |
Galulue Vevela | Fa'ata'ita'iga Fa'ata'ita'i: 0 i le 60°C (32 i le 140°F) Lautele Temp. Fa'ata'ita'iga: -40 i le 85°C (-40 i le 185°F) |
Teuga vevela (aofia ai le afifi) | -40 i le 85°C (-40 i le 185°F) |
Ambient Susū Faatatau | 5 i le 95% (e le fa'afefe) |
Saogalemu | CEFCCEN 60825-1UL60950-1 |
Gataifale | DNVGL |
Vaitaimi Fa'amaonia | 5 tausaga |
Meafaigaluega | 1 x SFP-1G Fa'asologa module |
Fa'amaumauga | 1 x pepa fa'amaonia |
Igoa Fa'ata'ita'iga | TransceiverType | Mamao masani | Galulue Temp. |
SFP-1GSXLC | Tele-faiga | 300 m/550 m | 0 i le 60°C |
SFP-1GSXLC-T | Tele-faiga | 300 m/550 m | -40 i le 85°C |
SFP-1GLSXLC | Tele-faiga | 1 km/2 km | 0 i le 60°C |
SFP-1GLSXLC-T | Tele-faiga | 1 km/2 km | -40 i le 85°C |
SFP-1G10ALC | Tusa-faiga | 10 kilomita | 0 i le 60°C |
SFP-1G10ALC-T | Tusa-faiga | 10 kilomita | -40 i le 85°C |
SFP-1G10BLC | Tusa-faiga | 10 kilomita | 0 i le 60°C |
SFP-1G10BLC-T | Tusa-faiga | 10 kilomita | -40 i le 85°C |
SFP-1GLXLC | Tusa-faiga | 10 kilomita | 0 i le 60°C |
SFP-1GLXLC-T | Tusa-faiga | 10 kilomita | -40 i le 85°C |
SFP-1G20ALC | Tusa-faiga | 20 kilomita | 0 i le 60°C |
SFP-1G20ALC-T | Tusa-faiga | 20 kilomita | -40 i le 85°C |
SFP-1G20BLC | Tusa-faiga | 20 kilomita | 0 i le 60°C |
SFP-1G20BLC-T | Tusa-faiga | 20 kilomita | -40 i le 85°C |
SFP-1GLHLC | Tusa-faiga | 30 kilomita | 0 i le 60°C |
SFP-1GLHLC-T | Tusa-faiga | 30 kilomita | -40 i le 85°C |
SFP-1G40ALC | Tusa-faiga | 40 kilomita | 0 i le 60°C |
SFP-1G40ALC-T | Tusa-faiga | 40 kilomita | -40 i le 85°C |
SFP-1G40BLC | Tusa-faiga | 40 kilomita | 0 i le 60°C |
SFP-1G40BLC-T | Tusa-faiga | 40 kilomita | -40 i le 85°C |
SFP-1GLHXLC | Tusa-faiga | 40 kilomita | 0 i le 60°C |
SFP-1GLHXLC-T | Tusa-faiga | 40 kilomita | -40 i le 85°C |
SFP-1GZXLC | Tusa-faiga | 80 kilomita | 0 i le 60°C |
SFP-1GZXLC-T | Tusa-faiga | 80 kilomita | -40 i le 85°C |
Tusi lau savali iinei ma lafo mai ia i matou